| General Ledger R12i New Features | Accounting Setup, Improved Processing Efficiency, Data Security, Auditability, Other Minor General Ledger Features, Subledger Accounting |
|---|
| Journal Entry | Journal Entry functionality includes:
|
|---|
| Budgetary Accounting, Encumbrance Accounting | General Ledger Budgetary Accounting contains a variety of tools used to create, maintain, and track budgets, including interfacing from spreadsheet software. | General Ledger Encumbrance Accounting records pre-expenditures commonly known as encumbrances. Encumbrances are used to predict cash outflow and as a general planning tool to avoid overspending a budget. |
|---|
| Average Balance Processing | Average Balance Processing provides the ability to track average and end-of-day balances, report average balance sheets, and create custom reports using both standard and average balances. Average balance processing is primarily used in financial institutions and regulatory agencies where the average balance sheets and standard balance sheets are required. Other organizations also use average balances for internal management reporting and profitability analysis. |
|---|
| General Ledger Online Inquiries, General Ledger Financial Reporting | General Ledger provides web-based and forms-based account inquiry functionality. | General Ledger provides reporting capabilities, including the Financial Statement Generator, Execution reports, and Standard reports and listings. |
|---|
| Financial Applications Configuration and Setup | Financial Implementation Guide - Review of Oracle Financial Applications release 12i features. Oracle Multiple Organization model ( Multi-Org ), defines the organizational structure and organizational relationships of an enterprise within Oracle Applications. Subledger Accounting - Oracle Subledger Accounting is used to define group reporting compliance. | General Ledger Implementation Guide - Oracle General Ledger now has these features to define reporting and financial analysis access: Cash Management, Oracle Treasury, Oracle Loans, Oracle Payments, e-Business Tax, Financial Consolidation HUB. |
|---|
| Global Consolidation | Release 12 has enhanced the Global Consolidation capabilities by streamlining the mapping functionality, enhancing definitions and creating a new product Financial Consolidation HUB. |
|---|
| Public Sector | Oracle U.S. Federal Financials provides an application for financial management of federal agencies. Public Sector Financials provides a financial management solution for the public sector not-for profit, governments, and government enterprise organizations. Oracle Public Sector Budgeting supports the creation of budgets, including position budgeting for personnel services from Oracle HRMS systems. Public Sector Budgeting is used in conjunction with the Oracle General Ledger Budgeting functionality. |
|---|
| Global Intercompany | Oracle Global Intercompany System creates, settles and reconciles intercompany transactions. |
|---|
| Multi-Currency | Oracle General Ledger provides full multi–currency functionality in accordance with the United States Statement of Financial Accounting Standards 52 (SFAS #52) and International Accounting Standards 21 (IAS 21) requirements. |
|---|
| Multi-Organization | The Oracle Multiple Organization model (Multi-Org) defines the organizational structure and organizational relationships of an enterprise within Oracle Applications. Multi-Org is integrated into the Accounting Setup Manager and allows definition of operating units and how they relate to ledgers. | |
|---|---|---|
| Attachments to General Ledger | The Attachments feature in the Oracle General Ledger allows objects, such as images and spreadsheets to be linked to General Ledger data such as journal entries. |
|---|
| Internal Control | Oracle Internal Controls Manager is a tool for executives, controllers, internal auditors, and public accounting firms to document, test and monitor internal controls. Oracle Internal Controls Manager is independent of the applications being tested and validated, and can be successfully deployed in any environment. |
|---|
| Subledger Accounting | |
|
|---|---|---|
| Enterprise Performance Foundation | Oracle Enterprise Performance Foundation is a metadata repository of data and business rules providing the framework for the Oracle Corporate Performance Management set of products. Enterprise Performance Foundation is integrated with the e-Business Suite, Oracle General Ledger, and can be integrated with external systems. | |
|---|---|---|